Workspace Starter
Start one governed workspace for delivery, compliance, and security operations.
- Includes Core, Build, Govern, and Guard
- Workspace subscription with capacity limits
- Published overage meters
- Essential support
Choose a predictable workspace plan with included users, product capacity, transparent overage meters, and optional support or enablement add-ons.
Every plan includes Core, Build, Govern, and Guard with plan-specific capacity.
Start one governed workspace for delivery, compliance, and security operations.
Run active projects with Build, Govern, Guard, evidence, releases, and reporting.
Scale workspace operations across project teams, frameworks, repositories, and audit-ready evidence.
Contracted platform scale with custom security, support, deployment, and compliance requirements.
Capacity is bundled so teams can budget before usage expands.
| Entitlement | Workspace Starter | Workspace Team | Workspace Business | Workspace Enterprise |
|---|---|---|---|---|
| Workspaces | 1 | 1 | 1 | Contracted |
| Included internal users | 5 | 15 | 50 | 150+ |
| External/client users | 10 | 50 | 250 | Contracted |
| Projects | 3 | 15 | 50 | Contracted |
| Storage | 50 GB | 250 GB | 1 TB | Contracted |
| Build applications | 1 | 5 | 20 | Contracted |
| Build repositories | 2 | 10 | 50 | Contracted |
| Build releases/month | 5 | 25 | 100 | Contracted |
| API calls/month | 100,000 | 1,000,000 | 10,000,000 | Contracted |
| AI actions/month | 1,000 | 10,000 | 100,000 | Contracted |
| Govern frameworks | 1 | 5 | 15 | Contracted |
| Govern assessments/year | 2 | 12 | 50 | Contracted |
| Evidence records | 500 | 5,000 | 50,000 | Contracted |
| Guard repositories | 2 | 10 | 50 | Contracted |
| SBOM snapshots/month | 2 | 20 | 100 | Contracted |
| Vulnerability records | 500 | 5,000 | 50,000 | Contracted |
| Policy gates | 5 | 25 | 100 | Contracted |
| Support plan | Essential | Premium | Premium | Enterprise |
Simple meters keep expansion predictable. Enterprise contracts can use custom limits.
| Meter | Published Overage |
|---|---|
| Internal user | $12 / user/month |
| External/client user | $3 / user/month |
| Additional project | $10 / project/month |
| Additional storage | $10 / 100 GB/month |
| Additional Build application | $50 / app/month |
| Additional protected repository | $15 / repo/month |
| Additional live environment | $25 / environment/month |
| Additional 1M API calls | $25 / month |
| Additional 10k AI actions | $30 / month plus provider pass-through |
| Additional Govern framework | $50 / framework/month |
| Additional assessment | $25 / assessment |
| Additional 10k evidence records | $50 / month |
| Additional 10 SBOM snapshots | $25 / month |
| Additional 10k vulnerability records | $50 / month |
24x5 support upgrade with four-hour first response, prioritized queue, live chat, and quarterly customer success review.
24x7 critical incident coverage with two-hour urgent first response, named support contact, and monthly review cadence.
Workspace setup, roles, first project model, and initial product configuration.
Contracted regional coverage, dedicated SLA, on-site support, or managed support package.
Preconfigured framework, domains, requirements, mappings, and starter templates.
Repository and security tool setup with first evidence handoff.
GitHub connector, environment model, release workflow, and evidence handoff.
Explore adjacent Batoi offerings for people operations, learning, advisory work, and managed deployment.
Legacy customer-facing plan names can be mapped into the nearest Batoi Workspace plan while account metadata preserves the source plan for review and migration support.