Pricing and Plans
Explore Batoi’s plans for the Cloud Platform, Consulting, Support, and Academy — all designed to deliver measurable value, compliance, and scalability.
Whether you’re a startup, enterprise, or educational institution, we have a plan to fit your journey.
Choose a plan that aligns with your requirements.
| Tier | Core Features | Org User & Storage | Member Add-ons | Monthly (USD) |
|---|---|---|---|---|
| Free | Wiki, Notes, Files, Forum, Announce, Activity. Community Support. | 1 org user / 5 GB | 25 members | $0 |
| Essential | Full Foundation + 2 Business Apps (e.g., Projects, CRM). Logo, redirect, Essential Support. | 10 users / 50 GB | 100 members (+100 @ $10) | $12 per user |
| Premium | Foundation + 5 Business Apps, AI Assistant, workflow automation, reports, identity control. | 100 users / 200 GB | 500 members (+500 @ $30) | $25 per user |
| Enterprise | All apps + Flow automation, API, SSO, audit logs, Enterprise Support. | 500 users / 1 TB | 2000 members (+1000 @ $50) | $40 per user |
| Tier | Free |
| Core Features | Wiki, Notes, Files, Forum, Announce, Activity. Community Support. |
| Org User & Storage | 1 org user / 5 GB |
| Member Add-ons | 25 members |
| Monthly (USD) | $0 |
| Tier | Essential |
| Core Features | Full Foundation + 2 Business Apps (e.g., Projects, CRM). Logo, redirect, Essential Support. |
| Org User & Storage | 10 users / 50 GB |
| Member Add-ons | 100 members (+100 @ $10) |
| Monthly (USD) | $12 per user |
| Tier | Premium |
| Core Features | Foundation + 5 Business Apps, AI Assistant, workflow automation, reports, identity control. |
| Org User & Storage | 100 users / 200 GB |
| Member Add-ons | 500 members (+500 @ $30) |
| Monthly (USD) | $25 per user |
| Tier | Enterprise |
| Core Features | All apps + Flow automation, API, SSO, audit logs, Enterprise Support. |
| Org User & Storage | 500 users / 1 TB |
| Member Add-ons | 2000 members (+1000 @ $50) |
| Monthly (USD) | $40 per user |
Additional storage: $10 per 50 GB. All prices include the corresponding Support tier
Each studio includes the matching Essential, Premium, or Enterprise Support tier.
Visual builder → full-source export → secure deploy. Premium/Enterprise adds advanced DevSecOps pipelines + compliance tooling.
Risk dashboards, surveys, analytics; Enterprise adds ETL and predictive models.
Workflow automation and integration with external apps; Enterprise adds governance controls.
Each Studio includes the matching Support tier (Essential, Premium, or Enterprise).
per user
per user
per user
For enterprise projects or audits, Batoi Consulting can quote engagement-based packages ($4,000–$10,000 per project).
Support Plans
Support is included with each product tier, but upgrades can be purchased platform-wide:
| Tier | Availability | Response SLA | Add-on (USD) |
|---|---|---|---|
| Essential | Mon–Fri (8 h/day) | ≤ 1 business day | Included |
| Premium | Mon–Fri (8 h/day + chat) | ≤ 4 business hours | +$5 per user |
| Enterprise | 7 days × 8 h/day (+ chat + calls) | ≤ 2 business hours | +$10 per user |
| Tier | Essential |
| Availability | Mon–Fri (8 h/day) |
| Response SLA | ≤ 1 business day |
| Add-on (USD) | Included |
| Tier | Premium |
| Availability | Mon–Fri (8 h/day + chat) |
| Response SLA | ≤ 4 business hours |
| Add-on (USD) | +$5 per user |
| Tier | Enterprise |
| Availability | 7 days × 8 h/day (+ chat + calls) |
| Response SLA | ≤ 2 business hours |
| Add-on (USD) | +$10 per user |
Academy Programs
| Program | Duration | Delivery Mode | Fee (USD) |
|---|---|---|---|
| Certificate Course | 4–12 weeks | Online / Hybrid | $250–$500 |
| Professional Diploma | 6–9 months | Online / Partner Institution | $1,000–$1,500 |
| Faculty Development Program | 1–2 weeks | On-site / Virtual | $300–$700 |
| Corporate Upskilling | Custom | Enterprise program | Custom quote |
| Program | Certificate Course |
| Duration | 4–12 weeks |
| Delivery Mode | Online / Hybrid |
| Fee (USD) | $250–$500 |
| Program | Professional Diploma |
| Duration | 6–9 months |
| Delivery Mode | Online / Partner Institution |
| Fee (USD) | $1,000–$1,500 |
| Program | Faculty Development Program |
| Duration | 1–2 weeks |
| Delivery Mode | On-site / Virtual |
| Fee (USD) | $300–$700 |
| Program | Corporate Upskilling |
| Duration | Custom |
| Delivery Mode | Enterprise program |
| Fee (USD) | Custom quote |
Coverage
Coverage
Coverage
Scenario: 100-user organization using BCP + RAD + Insight + Flow + Consulting
| Component | Tier | Quantity | Subtotal (USD) |
|---|---|---|---|
| BCP | Premium | 100 users | $2,500 |
| Bridge Members | Premium | +2,000 (4 × 500) | $120 |
| RAD | Premium | 3 apps | $1,200 |
| Insight | Premium | 20 users | $600 |
| Flow | Premium | 20 users | $600 |
| Consulting | Premium | 100 users | $1,000 |
| Total Monthly Estimate | $6,020 USD (£4,800 / ₹120,000) | ||
| Component | BCP |
| Tier | Premium |
| Quantity | 100 users |
| Subtotal (USD) | $2,500 |
| Component | Bridge Members |
| Tier | Premium |
| Quantity | +2,000 (4 × 500) |
| Subtotal (USD) | $120 |
| Component | RAD |
| Tier | Premium |
| Quantity | 3 apps |
| Subtotal (USD) | $1,200 |
| Component | Insight |
| Tier | Premium |
| Quantity | 20 users |
| Subtotal (USD) | $600 |
| Component | Flow |
| Tier | Premium |
| Quantity | 20 users |
| Subtotal (USD) | $600 |
| Component | Consulting |
| Tier | Premium |
| Quantity | 100 users |
| Subtotal (USD) | $1,000 |
| Total Monthly Estimate | $6,020 USD (£4,800 / ₹120,000) |
Batoi Partners enjoy revenue-sharing opportunities and special pricing:
Free entry, limited sandbox.
20–30% revenue share.
Co-branding + joint projects.